Washington County Government, Indiana
Treasurer

  Read this Disclaimer - Not for Official Use!  
Judgments List
Last Updated: 04/19/2024

Showing Items: 1 thru 100 of Search Total : 645   Maximum:
Parcel Number
Tax Year Certified Amount Owner
88-101-10000-69 2019 Payable 2020 / / 55.00 Stidam, Howard
88-101-10000-30 2019 Payable 2020 / / 53.82 Guthrie, Jeffrey W
88-102-10000-08 2014 Payable 2015 / / 227.98 Cburg Liquors
88-104-10000-60 2009 Payable 2010 09/21/2010 113.87 Nicholson, Irvin
88-104-10000-60 2010 Payable 2011 09/12/2011 117.04 Nicholson, Irvin
88-104-10000-60 2011 Payable 2012 09/20/2012 151.92 Nicholson, Irvin
88-104-89000-03 2011 Payable 2012 09/20/2012 48.00 Premier Freight, Inc
88-104-10000-07 2022 Payable 2023 / / 332.79 Baker, Mike
88-205-70000-17 2004 Payable 2005 10/14/2005 3,389.51 Arnold, Jon & Sandra
88-105-10000-09 2017 Payable 2018 09/24/2018 80.00 Bane, Clarence
88-207-89000-09 2009 Payable 2010 09/21/2010 46.87 Gramlin, Michael & Doris
88-207-53000-01 2007 Payable 2008 09/21/2010 12.38 Gramlin, Michael & Doris
88-107-53000-41 2007 Payable 2008 09/21/2010 40.75 Gramlin, Michael & Doris
88-107-53000-41 2009 Payable 2010 09/21/2010 48.13 Gramlin, Michael & Doris
88-107-11000-05 2007 Payable 2008 09/21/2010 55.80 Newlin, Danny & Kelley
88-107-11000-05 2009 Payable 2010 09/21/2010 73.32 Newlin, Danny & Kelley
88-107-10000-57 2007 Payable 2008 09/21/2010 216.42 Hopper, Randy
88-107-10000-57 2009 Payable 2010 09/21/2010 186.33 Hopper, Randy
88-107-10000-57 2010 Payable 2011 09/12/2011 63.52 Hopper, Randy
88-208-00173-00 2004 Payable 2005 10/14/2005 4,103.34 Tri State Vaneer Inc
88-208-88000-03 2004 Payable 2005 10/14/2005 912.72 Tri, State Veneer, Inc
88-108-53000-23 2011 Payable 2012 09/20/2012 398.66 T & F Construction
88-108-10000-68 2015 Payable 2016 / / 159.46 Temple, Gary
88-108-10000-68 2016 Payable 2017 / / 166.97 Temple, Gary
88-108-10000-68 2017 Payable 2018 09/24/2018 3,928.89 Temple, Gary
88-108-10000-68 2018 Payable 2019 / / 2,949.61 Temple, Gary
88-108-10000-21 2010 Payable 2011 09/12/2011 171.58 Foster, Keith (f& F Woodworks)
88-108-10000-21 2011 Payable 2012 09/20/2012 157.44 Foster, Keith
88-108-10000-21 2013 Payable 2014 / / 101.57 Foster, Keith
88-108-10000-21 2020 Payable 2021 / / 211.01 Foster, Keith
88-109-67000-14 2011 Payable 2012 09/20/2012 1,427.19 Mc Greenhouse Inc
88-109-90000-03 2011 Payable 2012 09/20/2012 46.24 Highhouse Hunting Lease Llc
88-109-90000-03 2013 Payable 2014 / / 36.27 Highhouse Hunting Lease Llc
88-109-10000-40 2016 Payable 2017 / / 24.17 Starr, Malcolm & Betty
88-110-10000-18 2009 Payable 2010 09/21/2010 149.44 Deaton, Gary
88-110-10000-12 2010 Payable 2011 09/12/2011 167.95 Circle K Ranch Of Washington Co. Inc
88-111-10000-07 2007 Payable 2008 09/21/2010 1,457.55 Gallahan, Brian K.
88-111-10000-07 2009 Payable 2010 09/21/2010 1,332.00 Gallahan, Brian K.
88-111-10000-07 2016 Payable 2017 / / 632.54 Gallahan, Brian
88-212-78000-24 2009 Payable 2010 09/21/2010 159.94 Foster, Larry
88-212-57000-10 2007 Payable 2008 09/21/2010 169.55 White, Ralph
88-112-53000-03 2011 Payable 2012 09/20/2012 191.61 Chupp Builders
88-112-10000-29 2004 Payable 2005 10/14/2005 164.38 Tnt Performance
88-112-10000-29 2007 Payable 2008 09/21/2010 676.62 Tnt Performance
88-112-10000-29 2009 Payable 2010 09/21/2010 282.52 Tnt Performance
88-112-10000-20 2007 Payable 2008 09/21/2010 3,093.00 Ledford, Tom
88-112-10000-20 2009 Payable 2010 09/21/2010 3,312.68 Ledford, Tom
88-112-10000-20 2010 Payable 2011 09/12/2011 1,478.19 Ledford, Tom
88-112-10000-20 2011 Payable 2012 09/20/2012 1,509.64 Ledford, Tom
88-112-10000-10 2004 Payable 2005 10/14/2005 187.10 Coats, Ivan Dale
88-112-10000-10 2007 Payable 2008 09/21/2010 736.91 Coats, Ivan Dale
88-213-04005-00 2004 Payable 2005 10/14/2005 72.24 Gose, Nancy Strothers (bedford Tom Sales)
88-113-90000-06 2020 Payable 2021 / / 226.61 Ordinary Store Incorporated
88-113-90000-06 2021 Payable 2022 / / 30.00 Ordinary Store Incorporated
88-113-90000-06 2022 Payable 2023 / / 231.02 Ordinary Store Incorporated
88-113-14000-05 2004 Payable 2005 10/14/2005 233.86 Hortenberry, Cecil
88-113-14000-05 2007 Payable 2008 09/21/2010 1,151.02 Hortenberry, Cecil
88-113-14000-05 2009 Payable 2010 09/21/2010 58.12 Hortenberry, Cecil
88-113-14000-05 2010 Payable 2011 09/12/2011 18.01 Hortenberry, Cecil
88-113-14000-05 2011 Payable 2012 09/20/2012 44.18 Hortenberry, Cecil
88-113-14000-05 2013 Payable 2014 / / 17.84 Hortenberry, Cecil
88-113-14000-05 2014 Payable 2015 / / 44.00 Hortenberry, Cecil
88-113-14000-05 2015 Payable 2016 / / 44.37 Hortenberry, Cecil
88-113-14000-05 2016 Payable 2017 / / 45.14 Hortenberry, Cecil
88-113-14000-05 2017 Payable 2018 09/24/2018 80.00 Hortenberry, Cecil
88-113-14000-05 2018 Payable 2019 / / 55.00 Hortenberry, Cecil
88-113-14000-07 2020 Payable 2021 / / 22.65 Norris, Robert J.
88-113-14000-03 2004 Payable 2005 10/14/2005 233.86 Foster, Bradley
88-113-14000-03 2007 Payable 2008 09/21/2010 346.06 Foster, Bradley
88-113-53000-21 2007 Payable 2008 09/21/2010 206.13 Gose, Nancy S Bedford Toms Sales
88-113-53000-18 2007 Payable 2008 09/21/2010 699.31 Gallahan, Brian Gallahan's 3g's
88-113-53000-18 2009 Payable 2010 09/21/2010 1,507.29 Gallahan, Brian Gallahan's 3g's
88-113-53000-18 2010 Payable 2011 09/12/2011 655.95 Gallahan, Brian Gallahan's 3g's
88-113-53000-18 2011 Payable 2012 09/20/2012 738.92 Gallahan, Brian
88-214-88000-01 2004 Payable 2005 10/14/2005 39,757.70 Tri State Veneer, Inc
88-114-97000-05 2018 Payable 2019 / / 352.16 Mccarty, Robert D & Theresa L
88-114-97000-05 2019 Payable 2020 / / 887.81 Mccarty, Robert D & Theresa L
88-114-97000-05 2020 Payable 2021 / / 902.59 Mccarty, Robert D & Theresa L
88-115-51001-02 2011 Payable 2012 09/20/2012 14.00 Davel Communications
88-115-78000-01 2019 Payable 2020 / / 74.07 Bagshaw, Stephen
88-115-78000-01 2020 Payable 2021 / / 75.44 Bagshaw, Stephen
88-115-78000-01 2021 Payable 2022 / / 30.00 Bagshaw, Stephen
88-115-78000-01 2022 Payable 2023 / / 76.43 Bagshaw, Stephen
88-115-78000-04 2010 Payable 2011 09/12/2011 523.07 One Call Dispos-all Inc
88-115-78000-04 2011 Payable 2012 09/20/2012 769.12 One Call Dispos-all, Inc.
88-115-78000-04 2013 Payable 2014 / / 532.12 One Call Dispos-all, Inc.
88-115-78000-04 2014 Payable 2015 / / 478.28 One Call Dispos-all, Inc.
88-115-10000-32 2009 Payable 2010 09/21/2010 331.44 Fisher, Fred
88-216-88000-02 2004 Payable 2005 10/14/2005 14,230.21 Tri State Veneer, Inc
88-217-53000-02 2007 Payable 2008 09/21/2010 73.67 Gates, John W
88-217-10004-00 2004 Payable 2005 10/14/2005 45.54 Gates, Walter
88-217-10004-00 2007 Payable 2008 09/21/2010 63.03 Gates, Walter
88-117-20000-01 2004 Payable 2005 10/14/2005 19.62 Dj Foods Inc-texas Brand Ribs
88-117-20000-01 2007 Payable 2008 09/21/2010 210.02 Dj Foods Inc-texas Brand Ribs
88-117-10000-82 2018 Payable 2019 / / 50.00 Turner, David
88-119-10000-11 2004 Payable 2005 10/14/2005 38.52 Gose, Nancy Southers Bedford Toms Sales
88-121-67000-43 2010 Payable 2011 09/12/2011 75.96 Central Chiropractic Associates
88-121-10002-69 2017 Payable 2018 09/24/2018 623.12 Tarr Industries Llc
88-121-10002-69 2018 Payable 2019 / / 1,789.13 Tarr Industries Llc
88-121-10002-69 2019 Payable 2020 / / 1,539.43 Tarr Industries Llc